{
	"rules": [
		{
			"density_per_m2": 0.012,
			"mask": "",
			"max_h": null,
			"max_slope": 30,
			"mesh": "",
			"min_h": null,
			"min_slope": 0,
			"name": "tree",
			"scale": [
				0.85,
				1.35
			]
		},
		{
			"density_per_m2": 0.25,
			"mask": "",
			"max_h": null,
			"max_slope": 32,
			"mesh": "",
			"min_h": null,
			"min_slope": 0,
			"name": "grass",
			"scale": [
				0.7,
				1.3
			]
		},
		{
			"density_per_m2": 0.004,
			"mask": "",
			"max_h": null,
			"max_slope": 90,
			"mesh": "",
			"min_h": null,
			"min_slope": 25,
			"name": "rock",
			"scale": [
				0.5,
				1.8
			]
		}
	]
}